| Summary of DXCC's worked on 2m (since 1986) |
| · 9A | Croatia |
| · CT | Portugal |
| · DA-DL | Fed. Rep. of Germany |
| · E7 | Bosnia-Herzegovina |
| · EA-EH | Spain |
| · EA6-EH6 | Balearic Is. |
| · EI-EJ | Ireland |
| · F | France |
| · G, GX | England |
| · GD, GT | Isle of Man |
| · GI, GN | Northern Ireland |
| · GJ, GH | Jersey |
| · GM, GS | Scotland |
| · GU, GP | Guernsey |
| · GW, GC | Wales |
| · HA, HG | Hungary |
| · HB | Switzerland |
| · I | Italy |
| · IS, IM | Sardinia |
| · OE | Austria |
| · OK-OL | Czech Republic |
| · OM | Slovak Republic |
| · ON-OT | Belgium |
| · OY | Faroe Is. |
| · OZ | Denmark |
| · PA-PI | Netherlands |
| · S5 | Slovenia |
| · SA-SM | Sweden |
| · SV9 | Crete |
| · YT-YU, YZ | Serbia |
| · ZB2 | Gibraltar |
|
|
| 31 DXCC's worked. |
| The above information is extracted from VQLog, it is updated
approx every 15 minutes (when I'm logged onto the Shack Computer) |
|