| My Latest Log Entries |
| My most recent 20 log entries are shown below (this may be up to
20 minutes behind my real log). |
| Call |
Date/Time |
QRG (MHz) |
Mode |
Locator |
Comments |
| G8CLY | | 09 Mar 2010 21:31 | 430.000 | SSB | IO91UT | 432 MHz UKAC |
| DG0KJG | | 09 Mar 2010 21:35 | 430.000 | SSB | JO30NT | 432 MHz UKAC |
| PA0WMX | | 09 Mar 2010 21:36 | 430.000 | SSB | JO21XI | 432 MHz UKAC |
| G3ZEZ | | 09 Mar 2010 21:40 | 430.000 | SSB | JO01NT | 432 MHz UKAC |
| PE1EWR | | 09 Mar 2010 21:40 | 430.000 | SSB | JO11SL | 432 MHz UKAC |
| G0XDI | | 09 Mar 2010 21:42 | 430.000 | SSB | IO91RQ | 432 MHz UKAC |
| G4FSG | | 09 Mar 2010 21:46 | 430.000 | SSB | JO02PC | 432 MHz UKAC |
| M6XBF | | 09 Mar 2010 21:48 | 430.000 | SSB | JO01HO | 432 MHz UKAC |
| G7PSQ | | 09 Mar 2010 21:50 | 430.000 | SSB | IO81WV | 432 MHz UKAC |
| M3WDS | | 09 Mar 2010 21:52 | 430.000 | SSB | IO81WV | 432 MHz UKAC |
| M0MCV | | 09 Mar 2010 21:53 | 430.000 | SSB | JO01AL | 432 MHz UKAC |
| G4EGU | | 09 Mar 2010 21:55 | 430.000 | SSB | JO01CL | 432 MHz UKAC |
| G0JJG | | 09 Mar 2010 21:58 | 430.000 | SSB | JO02LE | 432 MHz UKAC |
| G0AJJ | | 09 Mar 2010 21:59 | 430.000 | SSB | JO02QT | 432 MHz UKAC |
| G4LDR | | 09 Mar 2010 22:00 | 430.000 | SSB | IO91EC | 432 MHz UKAC |
| M1MHZ | | 09 Mar 2010 22:01 | 430.000 | SSB | IO92WV | 432 MHz UKAC |
| G0EJQ | | 09 Mar 2010 22:17 | 430.000 | SSB | IO93RE | 432 MHz UKAC |
| G4GSB | | 09 Mar 2010 22:22 | 430.000 | SSB | IO82XM | 432 MHz UKAC |
| G4DEZ | | 09 Mar 2010 22:24 | 430.000 | SSB | JO03AE | 432 MHz UKAC |
| G8HGN | | 09 Mar 2010 22:26 | 430.000 | SSB | JO01FO | 432 MHz UKAC |
|
| Note: | I do NOT log all local
contacts, but generally log all HF contacts as well as VHF/UHF contacts made
during any openings (Tropo, E's etc) as well as contacts made during
contests. |
| | Log entries for contests may not added to main the
station log until well after the contest ends. |
| | If the information shown above appears to be old
or incomplete try refreshing the page (F5). |