| Recent Logbook Entries |
| My most recent 30 log entries are shown below (this may be up to 20 minutes behind my real log). |
| |
| Station |
Date & Time |
QRG (MHz) |
Mode |
QTH |
Comments |
QRB |
| M6BAF/P | | 22/01/12 13:33 | 145.525 | FM | IO82RQ | John, G/WB-010 | 92Km |
| M6LMD/P | | 22/01/12 13:57 | 145.525 | FM | IO82RQ | Robin, G/WB-010 | 92Km |
| M6BAF/P | | 22/01/12 14:20 | 144.320 | SSB | IO82RQ | John, G/WB-010 | 92Km |
| EW3LK | | 22/01/12 14:30 | 28.497 | SSB | | Jean, Brest | UNK |
| EA7IBK | | 22/01/12 14:33 | 28.514 | SSB | IM86TU | | 1673Km |
| TG9NX | | 22/01/12 14:49 | 28.447 | SSB | EK44 | 2 up | 8672Km |
| TJ3AY | | 22/01/12 15:13 | 28.510 | SSB | | | UNK |
| M0MST/P | | 28/01/12 10:38 | 144.310 | SSB | IO92DG | Dan | 50Km |
| 2W0BTR/P | | 28/01/12 10:53 | 144.300 | SSB | IO82CH | Geoff, GL, GW/MW-005 | 123Km |
| GW4WSB/P | | 28/01/12 17:23 | 145.350 | FM | IO82KA | Bill, GW/SW-041 | 70Km |
| G4WSB/P | | 29/01/12 09:00 | 145.500 | FM | IO82KA | Bill, GW/SW-041 | 70Km |
| G3RMD/P | | 29/01/12 09:05 | 145.400 | FM | IO81XW | Frank, G/CE-001 | 7Km |
| G4NZV | | 01/02/12 20:50 | 28.450 | SSB | IO82WA | Steve | 14Km |
| UX0FF | | 04/02/12 13:54 | 28.450 | SSB | KN45KJ | BS 120 | 2369Km |
| UY2IG | | 04/02/12 13:56 | 28.423 | SSB | | | UNK |
| UX3IT | | 04/02/12 14:15 | 28.460 | SSB | | | UNK |
| M0GHZ/P | | 05/02/12 10:38 | 430.000 | SSB | IO81UN | 432MHz AFS | 39Km |
| G4ERO | | 05/02/12 10:40 | 430.000 | SSB | JO02DJ | 432MHz AFS | 174Km |
| G4ASR | | 05/02/12 10:48 | 430.000 | SSB | IO81MX | 432MHz AFS | 58Km |
| G8OHM | | 05/02/12 10:49 | 430.000 | SSB | IO92AJ | 432MHz AFS | 57Km |
| M1MHZ | | 05/02/12 10:52 | 430.000 | SSB | IO92WV | 432MHz AFS | 175Km |
| G4ODA | | 05/02/12 10:55 | 430.000 | SSB | IO92WS | 432MHz AFS | 167Km |
| G0BBL/P | | 05/02/12 10:57 | 430.000 | SSB | IO81WG | 432MHz AFS | 69Km |
| G8JAY | | 05/02/12 10:59 | 430.000 | SSB | IO81WV | 432MHz AFS | UNK |
| G0HFX/P | | 05/02/12 11:07 | 430.000 | SSB | IO80WX | 432MHz AFS | 102Km |
| 2E0NEY | | 05/02/12 11:18 | 430.000 | SSB | IO81VK | 432MHz AFS | 51Km |
| G4FPV | | 05/02/12 11:25 | 430.000 | SSB | IO82UC | 432MHz AFS | 26Km |
| G8CUL | | 05/02/12 12:38 | 430.000 | SSB | IO91JO | 432MHz AFS | 71Km |
| GM1INK/P | | 05/02/12 13:52 | 7.124 | SSB | IO76TH | Steve, gm/ss-127 | 512Km |
| M0IBC/P | | 05/02/12 14:45 | 145.525 | FM | IO82QJ | Dave, G/WB-004 | 65Km |
|
| |
| Note: | I do NOT log all local
contacts, but generally log HF contacts as well as VHF/UHF contacts made
during any openings (Tropo, E's etc) as well as contacts made during
contests. |
| | Log entries for contests may be added
to main the station log well after the contest ends. |
|