| My Latest Log Entries |
| My most recent 20 log entries are shown below (this may be up to
20 minutes behind my real log). |
| Call |
Date/Time |
QRG (MHz) |
Mode |
Locator |
Comments |
| G4EGU | | 09 Mar 2010 21:55 | 430.000 | SSB | JO01CL | 432 MHz UKAC |
| G0JJG | | 09 Mar 2010 21:58 | 430.000 | SSB | JO02LE | 432 MHz UKAC |
| G0AJJ | | 09 Mar 2010 21:59 | 430.000 | SSB | JO02QT | 432 MHz UKAC |
| G4LDR | | 09 Mar 2010 22:00 | 430.000 | SSB | IO91EC | 432 MHz UKAC |
| M1MHZ | | 09 Mar 2010 22:01 | 430.000 | SSB | IO92WV | 432 MHz UKAC |
| G0EJQ | | 09 Mar 2010 22:17 | 430.000 | SSB | IO93RE | 432 MHz UKAC |
| G4GSB | | 09 Mar 2010 22:22 | 430.000 | SSB | IO82XM | 432 MHz UKAC |
| G4DEZ | | 09 Mar 2010 22:24 | 430.000 | SSB | JO03AE | 432 MHz UKAC |
| G8HGN | | 09 Mar 2010 22:26 | 430.000 | SSB | JO01FO | 432 MHz UKAC |
| GW0IBE/P | | 12 Mar 2010 18:06 | 5.279 | SSB | IO82JE | Richard, GW/MW-010 |
| OK1IF | | 12 Mar 2010 19:16 | 5.258 | SSB | JO70NS | |
| 2E0XTL/P | | 13 Mar 2010 11:29 | 144.310 | SSB | IO82NK | Matt, G/WB-014 |
| 2W0BTR/P | | 13 Mar 2010 13:36 | 144.320 | SSB | IO81FU | Geoff, GW/SW-007 |
| G3NYY/P | | 13 Mar 2010 13:37 | 144.320 | SSB | IO82XB | Walt, G/CE-001 |
| GW4WSB/P | | 13 Mar 2010 15:25 | 144.320 | SSB | IO81KO | Bill, GW/SW-030 |
| G3NYY/P | | 13 Mar 2010 16:00 | 144.290 | SSB | IO81RU | Walt, G/WB-021 |
| GW4WSB/P | | 13 Mar 2010 16:57 | 144.290 | SSB | IO81KO | Bill, GW/SW-024 |
| 2W0BTR/P | | 13 Mar 2010 17:01 | 144.320 | SSB | IO81KX | Geoff, GW/SW-002 |
| G4ERP/P | | 14 Mar 2010 09:51 | 0.000 | SSB | IO81XW | Richard, G/CE-001 |
| EI9GQ | | 14 Mar 2010 11:49 | 144.330 | SSB | IO51TV | Ed |
|
| Note: | I do NOT log all local
contacts, but generally log all HF contacts as well as VHF/UHF contacts made
during any openings (Tropo, E's etc) as well as contacts made during
contests. |
| | Log entries for contests may not added to main the
station log until well after the contest ends. |
| | If the information shown above appears to be old
or incomplete try refreshing the page (F5). |
|