| Recent Logbook Entries |
| My most recent 30 log entries are shown below (this may be up to 20 minutes behind my real log). |
| |
| Station |
Date & Time |
QRG (MHz) |
Mode |
QTH |
Comments |
QRB |
| M0DXR | | 27/07/10 20:23 | 50.000 | SSB | JO01BR | 50MHz UKAC (IO81XV) | 150Km |
| G0NFH | | 27/07/10 20:24 | 50.000 | SSB | IO81QM | 50MHz UKAC (IO81XV) | 58Km |
| GW4ZAR/P | | 27/07/10 20:26 | 50.000 | SSB | IO83JF | 50MHz UKAC (IO81XV) | 168Km |
| G3PYE/P | | 27/07/10 20:28 | 50.000 | SSB | JO02AF | 50MHz UKAC (IO81XV) | 147Km |
| G0PKT | | 27/07/10 20:34 | 50.000 | SSB | JO01MT | 50MHz UKAC (IO81XV) | 212Km |
| G8LZE | | 27/07/10 20:35 | 50.000 | SSB | IO91SO | 50MHz UKAC (IO81XV) | 114Km |
| G0FRO | | 27/07/10 20:38 | 50.000 | SSB | IO91IO | 50MHz UKAC (IO81XV) | 61Km |
| M0MCV | | 27/07/10 20:39 | 50.000 | SSB | JO01AL | 50MHz UKAC (IO81XV) | 151Km |
| G8CMU | | 27/07/10 20:47 | 50.000 | SSB | IO81RW | 50MHz UKAC (IO81XV) | 35Km |
| G2ANC | | 27/07/10 20:51 | 50.000 | SSB | IO83RM | 50MHz UKAC (IO81XV) | 184Km |
| M0LTT/P | | 27/07/10 20:54 | 50.000 | SSB | IO83RO | 50MHz UKAC (IO81XV) | 193Km |
| G3VCA | | 27/07/10 20:55 | 50.000 | SSB | IO93RF | 50MHz UKAC (IO81XV) | 180Km |
| G6UBM | | 27/07/10 20:57 | 50.000 | SSB | JO01CE | 50MHz UKAC (IO81XV) | 174Km |
| G4HGI | | 27/07/10 21:03 | 50.000 | SSB | IO83PL | 50MHz UKAC (IO81XV) | 182Km |
| G0EHV/P | | 27/07/10 21:07 | 50.000 | SSB | IO84XT | 50MHz UKAC (IO81XV) | 324Km |
| G4DEZ | | 27/07/10 21:14 | 50.000 | SSB | JO03AE | 50MHz UKAC (IO81XV) | 201Km |
| G0ELJ | | 27/07/10 21:19 | 50.000 | SSB | IO92DM | 50MHz UKAC (IO81XV) | 73Km |
| M1CHF | | 27/07/10 21:21 | 50.000 | SSB | IO92BP | 50MHz UKAC (IO81XV) | 84Km |
| G3WFK | | 27/07/10 21:22 | 50.000 | SSB | IO83XL | 50MHz UKAC (IO81XV) | 176Km |
| G4JQN | | 27/07/10 21:24 | 50.000 | SSB | IO81VG | 50MHz UKAC (IO81XV) | 70Km |
| G4AGE | | 27/07/10 21:25 | 50.000 | SSB | IO93IF | 50MHz UKAC (IO81XV) | 157Km |
| G4NDM | | 27/07/10 21:28 | 50.000 | SSB | IO92KW | 50MHz UKAC (IO81XV) | 131Km |
| G7PSQ | | 27/07/10 21:29 | 50.000 | SSB | IO81WV | 50MHz UKAC (IO81XV) | 6Km |
| SP8AWL/4 | | 29/07/10 09:08 | 50.130 | SSB | KO03QM | Ted | 1586Km |
| SP5LGN | | 29/07/10 09:40 | 50.175 | SSB | JO92UR | | 1481Km |
| SP2GHC | | 29/07/10 09:44 | 50.175 | SSB | JO82MX | Ted | 1301Km |
| SM0XBI | | 29/07/10 10:18 | 50.175 | SSB | JO76WI | Seth | 1269Km |
| SM7CMV | | 29/07/10 10:23 | 50.138 | SSB | JO75AM | Ken | 1135Km |
| SQ1K | | 29/07/10 10:41 | 50.175 | SSB | JO84EK | My QRG | 1261Km |
| OZ7P | | 29/07/10 10:47 | 50.160 | SSB | JO45SQ | Per | 873Km |
|
| |
| Note: | I do NOT log all local
contacts, but generally log HF contacts as well as VHF/UHF contacts made
during any openings (Tropo, E's etc) as well as contacts made during
contests. |
| | Log entries for contests may be added
to main the station log well after the contest ends. |