DXCC's contacted on 10m (since 1986) |
I have contacted the following 181 DXCC's on the '10m' band since 1986 : |
Prefix |
DXCC |
|
Prefix |
DXCC |
|
Prefix |
DXCC |
|
|
3DA | Swaziland |
|
3V | Tunisia |
|
3W | Viet Nam |
|
3X | Guinea |
|
4J | Azerbaijan |
|
4L | Georgia |
|
4O | Montenegro |
|
4X | Israel |
|
5B | Cyprus |
|
5R | Madagascar |
|
5T | Mauritania |
|
5U | Niger |
|
5Z | Kenya |
|
6W | Senegal |
|
6Y | Jamaica |
|
7Q | Malawi |
|
7X | Algeria |
|
8P | Barbados |
|
8R | Guyana |
|
9A | Croatia |
|
9H | Malta |
|
9J | Zambia |
|
9K | Kuwait |
|
9M2 | West Malaysia |
|
9Y | Trinidad & Tobago |
|
A4 | Oman |
|
A6 | United Arab Emirates |
|
A7 | Qatar |
|
A9 | Bahrain |
|
BV | Taiwan |
|
BY | China |
|
C5 | The Gambia |
|
C6 | Bahamas |
|
CE | Chile |
|
CE9 | Antarctica |
|
CN | Morocco |
|
CO | Cuba |
|
CP | Bolivia |
|
CT | Portugal |
|
CT3 | Madeira Islands |
|
CU | Azores |
|
CX | Uruguay |
|
D2 | Angola |
|
D4 | Cape Verde |
|
DL | Federal Republic of Germany |
|
E7 | Bosnia-Herzegovina |
|
EA | Spain |
|
EA6 | Balearic Islands |
|
EA8 | Canary Islands |
|
EA9 | Ceuta & Melilla |
|
EI | Ireland |
|
EK | Armenia |
|
EL | Liberia |
|
ER | Moldova |
|
ES | Estonia |
|
ET | Ethiopia |
|
EW | Belarus |
|
EX | Kyrgyzstan |
|
EY | Tajikistan |
|
F | France |
|
FG | Guadeloupe |
|
FK | New Caledonia |
|
FM | Martinique |
|
FO-A | Austral Islands |
|
FT8Z | Amsterdam & Saint Paul Islands |
|
FY | French Guiana |
|
G | England |
|
GD | Isle Of Man |
|
GM | Scotland |
|
GW | Wales |
|
HA | Hungary |
|
HB | Switzerland |
|
HB0 | Liechtenstein |
|
HC | Ecuador |
|
HI | Dominican Republic |
|
HK | Colombia |
|
HK0-S | San Andres Island |
|
HL | Republic of Korea |
|
HP | Panama |
|
HR | Honduras |
|
HS | Thailand |
|
HZ | Saudi Arabia |
|
I | Italy |
|
IS0 | Sardinia |
|
J3 | Grenada |
|
J6 | Saint Lucia |
|
J7 | Dominica |
|
J8 | Saint Vincent |
|
JA | Japan |
|
JT | Mongolia |
|
JW | Svalbard |
|
JY | Jordan |
|
K | United States |
|
KG4 | Guantanamo Bay |
|
KH2 | Guam |
|
KP2 | US Virgin Islands |
|
KP4 | Puerto Rico |
|
LA | Norway |
|
LU | Argentina |
|
LY | Lithuania |
|
LZ | Bulgaria |
|
OA | Peru |
|
OD | Lebanon |
|
OE | Austria |
|
OH | Finland |
|
OH0 | Aland Island |
|
OL | Czech Republic |
|
OM | Slovakia |
|
ON | Belgium |
|
OX | Greenland |
|
OY | Faroe Islands |
|
OZ | Denmark |
|
P4 | Aruba |
|
PA | Netherlands |
|
PJ2 | Curacao |
|
PJ4 | Bonaire |
|
PJ9 | Bonaire, Curacao |
|
PY | Brazil |
|
PZ | Suriname |
|
S0 | Western Sahara |
|
S2 | Bangladesh |
|
S5 | Slovenia |
|
SM | Sweden |
|
SP | Poland |
|
ST | Sudan |
|
SU | Egypt |
|
SV | Greece |
|
SV5 | Dodecanese |
|
SV9 | Crete |
|
T7 | San Marino |
|
TA | Turkey |
|
TF | Iceland |
|
TG | Guatemala |
|
TI | Costa Rica |
|
TJ | Cameroon |
|
TK | Corsica |
|
TR | Gabon |
|
TT | Chad |
|
TU | Cote d'Ivoire |
|
TY | Benin |
|
UA | European Russia |
|
UA0 | Asiatic Russia |
|
UA2 | Kaliningrad |
|
UJ | Uzbekistan |
|
UN | Kazakhstan |
|
UT | Ukraine |
|
V2 | Antigua & Barbuda |
|
V3 | Belize |
|
V4 | Saint Kitts & Nevis |
|
V5 | Namibia |
|
VE | Canada |
|
VK | Australia |
|
VP2-E | Anguilla |
|
VP2-V | British Virgin Islands |
|
VP5 | Turks & Caicos Islands |
|
VP8-F | Falkland Islands |
|
VP9 | Bermuda |
|
VR | Hong Kong |
|
VU | India |
|
VU7 | Lakshadweep Islands |
|
XE | Mexico |
|
XW | Laos |
|
YA | Afghanistan |
|
YB | Indonesia |
|
YL | Latvia |
|
YN | Nicaragua |
|
YO | Romania |
|
YS | El Salvador |
|
YU | Serbia |
|
YV | Venezuela |
|
Z2 | Zimbabwe |
|
Z3 | Macedonia |
|
Z8 | Republic of South Sudan |
|
ZA | Albania |
|
ZC4 | U K Bases on Cyprus |
|
ZD7 | Saint Helena |
|
ZD8 | Ascension Island |
|
ZF | Cayman Islands |
|
ZL | New Zealand |
|
ZP | Paraguay |
|
ZS | Republic of South Africa |
|
|
|
|
|
|
|
|
|
The above information is extracted from my DXKeeper Log, it is updated approx every 30 minutes (when I'm logged on the Shack Computer) |
|