DXCC's contacted on 6m (during 2020) |
I have contacted the following 69 DXCC's on the '6m' band during 2020 : |
Prefix |
DXCC |
|
Prefix |
DXCC |
|
Prefix |
DXCC |
|
|
4O | Montenegro |
|
5B | Cyprus |
|
7X | Algeria |
|
9A | Croatia |
|
9K | Kuwait |
|
9Y | Trinidad & Tobago |
|
C3 | Andorra |
|
CT | Portugal |
|
CT3 | Madeira Islands |
|
CU | Azores |
|
DL | Federal Republic of Germany |
|
E7 | Bosnia-Herzegovina |
|
EA | Spain |
|
EA6 | Balearic Islands |
|
EA8 | Canary Islands |
|
EA9 | Ceuta & Melilla |
|
EI | Ireland |
|
EK | Armenia |
|
ES | Estonia |
|
EY | Tajikistan |
|
F | France |
|
FG | Guadeloupe |
|
G | England |
|
GD | Isle Of Man |
|
GI | Northern Ireland |
|
GM | Scotland |
|
GU | Guernsey |
|
GW | Wales |
|
HA | Hungary |
|
HB | Switzerland |
|
HB0 | Liechtenstein |
|
I | Italy |
|
IS0 | Sardinia |
|
J6 | Saint Lucia |
|
JA | Japan |
|
JT | Mongolia |
|
K | United States |
|
LA | Norway |
|
LX | Luxembourg |
|
LY | Lithuania |
|
LZ | Bulgaria |
|
OD | Lebanon |
|
OE | Austria |
|
OH | Finland |
|
OL | Czech Republic |
|
OM | Slovakia |
|
ON | Belgium |
|
OY | Faroe Islands |
|
OZ | Denmark |
|
PA | Netherlands |
|
PY | Brazil |
|
S5 | Slovenia |
|
SM | Sweden |
|
SP | Poland |
|
SU | Egypt |
|
SV | Greece |
|
SV5 | Dodecanese |
|
TA | Turkey |
|
TF | Iceland |
|
TK | Corsica |
|
UA | European Russia |
|
UN | Kazakhstan |
|
UT | Ukraine |
|
VE | Canada |
|
YL | Latvia |
|
YO | Romania |
|
YU | Serbia |
|
ZA | Albania |
|
ZB2 | Gibraltar |
|
|
|
The above information is extracted from my DXKeeper Log, it is updated approx every 30 minutes (when I'm logged on the Shack Computer) |
|