Recent Logbook Entries |
My most recent 25 log entries are shown below (this may be around 45 minutes behind my real log). |
|
Station Worked |
Date & Time (GMT) |
QRG (MHz) |
Mode |
QTH |
Name, Location |
QRB |
G6AHX | | Tue 19/01/21 20:16 | 1296.240 | SSB | IO82WA | Simon, Tewkesbury | 14Km |
G8LNR | | Tue 19/01/21 20:27 | 1296.240 | SSB | IO81UR | Clive, Hereford. | 22Km |
GD8EXI | | Tue 19/01/21 20:39 | 1296.290 | SSB | IO74PC | Richard, nr Port Erin | 300Km |
G4BXD | | Tue 19/01/21 20:42 | 1296.190 | SSB | IO82UJ | Bernard, Kidderminster | 57Km |
2E0MDJ | | Tue 19/01/21 20:44 | 1296.240 | SSB | IO81WV | Matt, Gloucestershire | 0Km |
G4NZV | | Tue 19/01/21 21:01 | 1296.180 | SSB | IO82WA | Steve, Gloucestershire | 14Km |
G0ODQ | | Tue 19/01/21 21:12 | 1296.170 | SSB | IO91MR | John, Chinnor | 82Km |
M0GHZ | | Tue 19/01/21 21:31 | 1296.250 | SSB | IO81VK | David, Hartham Lane | 51Km |
MW0OMB | | Tue 19/01/21 21:51 | 1296.180 | SSB | IO81HN | Roger, Pontyclun | 94Km |
G1YFG | | Tue 19/01/21 21:54 | 1296.300 | SSB | IO82UJ | Robin, Bewdley | 57Km |
G4CLA | | Tue 19/01/21 21:57 | 1296.230 | SSB | IO92JL | Ps, Lutterworth | 90Km |
G8DOH | | Tue 19/01/21 22:01 | 1296.240 | SSB | IO92FA | Alwyn, 114 Beaufort Street | 42Km |
G8CUL | | Tue 19/01/21 22:05 | 1296.240 | SSB | IO91JO | Mike, East Hagbourne | 71Km |
G4BRK | | Tue 19/01/21 22:10 | 1296.200 | SSB | IO91HP | Neil, Garford | 59Km |
M0LHS | | Thu 21/01/21 08:18 | 144.176 | FT8 | IO81RL | Bob, Downend | 55Km |
G4ASR | | Thu 21/01/21 20:01 | 70.173 | SSB | IO81MX | David, Hereford | 58Km |
G0JCC | | Thu 21/01/21 20:02 | 70.261 | SSB | IO82MA | Andrew, Herefordshire | 59Km |
M0BUL | | Thu 21/01/21 20:03 | 70.140 | SSB | IO82NG | Craig, Herefordshire | 66Km |
G4BCA | | Thu 21/01/21 20:23 | 70.224 | SSB | IO81VV | David, Gloucester | 6Km |
G4ILI | | Thu 21/01/21 20:25 | 70.141 | SSB | IO81WV | Grant, Cheltenham | 0Km |
G4IDF | | Thu 21/01/21 20:27 | 70.185 | SSB | IO82VE | Dave, Newtown | 33Km |
2E0MDJ | | Thu 21/01/21 20:39 | 70.141 | SSB | IO81WV | Matt, Gloucestershire | 0Km |
G3WRA | | Thu 21/01/21 21:17 | 70.218 | SSB | IO82PB | Stuart, Hereford | 44Km |
F4HRD | | Sat 23/01/21 10:47 | 50.314 | FT8 | JO00XX | Jean-Francois, Marck | 301Km |
2E1EMK | | Sun 24/01/21 11:36 | 144.175 | FT8 | IO91BI | James, Devizes | 63Km |
|
|
Note: | I do NOT log all local contacts, but generally log HF contacts as well
as VHF/UHF contacts made during any openings (Aurora, Es, Tropo etc) as well as contacts made during contests. |
| Log entries for contests may be added to main the station log well after the contest
ends. |
|