UK Flag G0LGS
FaceBoook Share
IARU:IO81WV ITU:27 CQ/WAZ:14 IOTA:EU-005 WAB:SO92(GLR) UKSMG:2693
Sunrise/Sunset Times at G0LGS
 
Date Dawn Sunrise Sunset Dusk
Fri 11th July 04:14 05:01 21:26 22:13
Sat 12th July 04:16 05:02 21:25 22:12
Sun 13th July 04:17 05:03 21:24 22:10
Mon 14th July 04:18 05:04 21:24 22:09
Tue 15th July 04:20 05:05 21:23 22:08
Wed 16th July 04:21 05:06 21:22 22:07
Thu 17th July 04:22 05:08 21:21 22:06
Fri 18th July 04:24 05:09 21:20 22:04
Sat 19th July 04:25 05:10 21:18 22:03
Sun 20th July 04:27 05:11 21:17 22:02
Mon 21st July 04:29 05:13 21:16 22:00
Tue 22nd July 04:30 05:14 21:15 21:59
Wed 23rd July 04:32 05:15 21:13 21:57
Thu 24th July 04:33 05:17 21:12 21:56
Fri 25th July 04:35 05:18 21:11 21:54
Sat 26th July 04:37 05:20 21:09 21:52
Note: Times are local
73 Stewart Wilkinson
Email
Powered by Apache Powered by PHP Powered by MySQL
Valid XHTML 1.0 Transitional Valid CSS! [Valid RSS]
All logos and trademarks used on this site are property of their respective owner, all the rest © 2007-2025 by G0LGS.
 
Your IP address: 216.73.216.88
(216.73.216.88)
Last update: Thu 13th Mar 2025
Page loaded: 22:25 Mon 14th Jul 2025 BST
(1 page views)