UK Flag G0LGS
FaceBoook Share
IARU:IO81WV ITU:27 CQ/WAZ:14 IOTA:EU-005 WAB:SO92(GLR) UKSMG:2693
Sunrise/Sunset Times at G0LGS
 
Date Dawn Sunrise Sunset Dusk
Fri 30th October 06:22 06:57 16:47 17:22
Sat 31st October 06:23 06:59 16:45 17:20
Sun 1st November 06:25 07:00 16:43 17:18
Mon 2nd November 06:27 07:02 16:41 17:16
Tue 3rd November 06:28 07:04 16:39 17:15
Wed 4th November 06:30 07:06 16:37 17:13
Thu 5th November 06:32 07:08 16:36 17:11
Fri 6th November 06:33 07:09 16:34 17:10
Sat 7th November 06:35 07:11 16:32 17:08
Sun 8th November 06:37 07:13 16:30 17:07
Mon 9th November 06:38 07:15 16:29 17:05
Tue 10th November 06:40 07:17 16:27 17:04
Wed 11th November 06:42 07:18 16:26 17:02
Thu 12th November 06:43 07:20 16:24 17:01
Fri 13th November 06:45 07:22 16:22 16:59
Sat 14th November 06:47 07:24 16:21 16:58
Note: Times are local
73 Stewart Wilkinson
Email
Powered by Apache Powered by PHP Powered by MySQL
Valid XHTML 1.0 Transitional Valid CSS! [Valid RSS]
All logos and trademarks used on this site are property of their respective owner, all the rest © 2007-2026 by G0LGS.
 
Your IP address: 216.73.216.101
(216.73.216.101)
Last update: Thu 13th Mar 2025
Page loaded: 02:13 Mon 2nd Nov 2026 UTC
(1 page views)