UK Flag G0LGS
FaceBoook Share
IARU:IO81WV ITU:27 CQ/WAZ:14 IOTA:EU-005 WAB:SO92(GLR) UKSMG:2693
Sunrise/Sunset Times at G0LGS
 
Date Dawn Sunrise Sunset Dusk
Thu 3rd October 06:38 07:12 18:42 19:16
Fri 4th October 06:40 07:14 18:40 19:13
Sat 5th October 06:42 07:15 18:38 19:11
Sun 6th October 06:43 07:17 18:35 19:09
Mon 7th October 06:45 07:19 18:33 19:07
Tue 8th October 06:47 07:20 18:31 19:04
Wed 9th October 06:48 07:22 18:29 19:02
Thu 10th October 06:50 07:24 18:26 19:00
Fri 11th October 06:52 07:25 18:24 18:58
Sat 12th October 06:53 07:27 18:22 18:56
Sun 13th October 06:55 07:29 18:20 18:54
Mon 14th October 06:57 07:30 18:18 18:51
Tue 15th October 06:58 07:32 18:15 18:49
Wed 16th October 07:00 07:34 18:13 18:47
Thu 17th October 07:02 07:36 18:11 18:45
Fri 18th October 07:03 07:37 18:09 18:43
Note: Times are local
73 Stewart Wilkinson
Email
Powered by Apache Powered by PHP Powered by MySQL
Valid XHTML 1.0 Transitional Valid CSS! [Valid RSS]
All logos and trademarks used on this site are property of their respective owner, all the rest © 2007-2024 by G0LGS.
 
Your IP address: 44.220.251.236
(ec2-44-220-251-236.compute-1.amazonaws.com)
Last update: Wed 31st Jul 2024
Page loaded: 12:36 Sun 6th Oct 2024 BST
(1 page views)