UK Flag G0LGS
FaceBoook Share
IARU:IO81WV ITU:27 CQ/WAZ:14 IOTA:EU-005 WAB:SO92(GLR) UKSMG:2693
Sunrise/Sunset Times at G0LGS
 
Date Dawn Sunrise Sunset Dusk
Mon 7th July 04:10 04:57 21:29 22:16
Tue 8th July 04:11 04:58 21:28 22:15
Wed 9th July 04:12 04:59 21:28 22:14
Thu 10th July 04:13 05:00 21:27 22:13
Fri 11th July 04:14 05:01 21:26 22:13
Sat 12th July 04:16 05:02 21:25 22:12
Sun 13th July 04:17 05:03 21:24 22:10
Mon 14th July 04:18 05:04 21:24 22:09
Tue 15th July 04:20 05:05 21:23 22:08
Wed 16th July 04:21 05:06 21:22 22:07
Thu 17th July 04:22 05:08 21:21 22:06
Fri 18th July 04:24 05:09 21:20 22:04
Sat 19th July 04:25 05:10 21:18 22:03
Sun 20th July 04:27 05:11 21:17 22:02
Mon 21st July 04:29 05:13 21:16 22:00
Tue 22nd July 04:30 05:14 21:15 21:59
Note: Times are local
73 Stewart Wilkinson
Email
Powered by Apache Powered by PHP Powered by MySQL
Valid XHTML 1.0 Transitional Valid CSS! [Valid RSS]
All logos and trademarks used on this site are property of their respective owner, all the rest © 2007-2025 by G0LGS.
 
Your IP address: 18.97.9.168
(18-97-9-168.crawl.commoncrawl.org)
Last update: Thu 13th Mar 2025
Page loaded: 15:59 Thu 10th Jul 2025 BST
(1 page views)